Stack 01
|
Stack 02
|
Stack 03
|
Stack 04
|
|
---|---|---|---|---|
Floor 24 | ||||
Floor 23 | ||||
Floor 22 | ||||
Floor 21 | ||||
Floor 20 | ||||
Floor 19 | ||||
Floor 18 | ||||
Floor 17 | ||||
Floor 16 | ||||
Floor 15 | ||||
Floor 14 | ||||
Floor 13 | ||||
Floor 12 | ||||
Floor 11 | ||||
Floor 10 | ||||
Floor 09 | ||||
Floor 08 | ||||
Floor 07 | ||||
Floor 06 | ||||
Floor 05 | ||||
Floor 04 | ||||
Floor 03 | ||||
Floor 02 |
Stack 05
|
Stack 06
|
Stack 07
|
Stack 08
|
|
---|---|---|---|---|
Floor 24 | ||||
Floor 23 | ||||
Floor 22 | ||||
Floor 21 | ||||
Floor 20 | ||||
Floor 19 | ||||
Floor 18 | ||||
Floor 17 | ||||
Floor 16 | ||||
Floor 15 | ||||
Floor 14 | ||||
Floor 13 | ||||
Floor 12 | ||||
Floor 11 | ||||
Floor 10 | ||||
Floor 09 | ||||
Floor 08 | ||||
Floor 07 | ||||
Floor 06 | ||||
Floor 05 | ||||
Floor 04 | ||||
Floor 03 | ||||
Floor 02 |
Stack 09
|
Stack 10
|
Stack 11
|
Stack 12
|
Stack 13
|
Stack 14
|
Stack 15
|
Stack 16
|
|
---|---|---|---|---|---|---|---|---|
Floor 24 |
|
|
|
|
||||
Floor 23 |
|
|
|
|
||||
Floor 22 |
|
|
|
|
||||
Floor 21 |
|
|
|
|
||||
Floor 20 |
|
|
|
|
||||
Floor 19 |
|
|
|
|
||||
Floor 18 |
|
|
|
|
||||
Floor 17 | ||||||||
Floor 16 | ||||||||
Floor 15 | ||||||||
Floor 14 | ||||||||
Floor 13 | ||||||||
Floor 12 | ||||||||
Floor 11 | ||||||||
Floor 10 | ||||||||
Floor 09 | ||||||||
Floor 08 | ||||||||
Floor 07 | ||||||||
Floor 06 | ||||||||
Floor 05 | ||||||||
Floor 04 | ||||||||
Floor 03 | ||||||||
Floor 02 |
Stack 17
|
Stack 18
|
Stack 19
|
Stack 20
|
Stack 21
|
Stack 22
|
Stack 23
|
Stack 24
|
|
---|---|---|---|---|---|---|---|---|
Floor 24 |
|
|
|
|
||||
Floor 23 | ||||||||
Floor 22 | ||||||||
Floor 21 | ||||||||
Floor 20 | ||||||||
Floor 19 | ||||||||
Floor 18 | ||||||||
Floor 17 | ||||||||
Floor 16 | ||||||||
Floor 15 | ||||||||
Floor 14 | ||||||||
Floor 13 | ||||||||
Floor 12 | ||||||||
Floor 11 | ||||||||
Floor 10 | ||||||||
Floor 09 | ||||||||
Floor 08 | ||||||||
Floor 07 | ||||||||
Floor 06 | ||||||||
Floor 05 | ||||||||
Floor 04 | ||||||||
Floor 03 | ||||||||
Floor 02 |
Stack 25
|
Stack 26
|
Stack 27
|
Stack 28
|
Stack 29
|
Stack 30
|
Stack 31
|
Stack 32
|
Stack 33
|
|
---|---|---|---|---|---|---|---|---|---|
Floor 24 | |||||||||
Floor 23 | |||||||||
Floor 22 | |||||||||
Floor 21 | |||||||||
Floor 20 | |||||||||
Floor 19 | |||||||||
Floor 18 | |||||||||
Floor 17 | |||||||||
Floor 16 | |||||||||
Floor 15 | |||||||||
Floor 14 | |||||||||
Floor 13 | |||||||||
Floor 12 | |||||||||
Floor 11 | |||||||||
Floor 10 | |||||||||
Floor 09 | |||||||||
Floor 08 | |||||||||
Floor 07 | |||||||||
Floor 06 | |||||||||
Floor 05 | |||||||||
Floor 04 | |||||||||
Floor 03 | |||||||||
Floor 02 |
Stack 34
|
Stack 35
|
Stack 36
|
Stack 37
|
Stack 38
|
Stack 39
|
Stack 40
|
Stack 41
|
Stack 42
|
|
---|---|---|---|---|---|---|---|---|---|
Floor 24 | |||||||||
Floor 23 | |||||||||
Floor 22 | |||||||||
Floor 21 | |||||||||
Floor 20 | |||||||||
Floor 19 | |||||||||
Floor 18 | |||||||||
Floor 17 | |||||||||
Floor 16 | |||||||||
Floor 15 | |||||||||
Floor 14 | |||||||||
Floor 13 | |||||||||
Floor 12 | |||||||||
Floor 11 | |||||||||
Floor 10 | |||||||||
Floor 09 | |||||||||
Floor 08 | |||||||||
Floor 07 | |||||||||
Floor 06 | |||||||||
Floor 05 | |||||||||
Floor 04 | |||||||||
Floor 03 | |||||||||
Floor 02 |
Stack 43
|
Stack 44
|
Stack 45
|
Stack 46
|
Stack 47
|
Stack 48
|
|
---|---|---|---|---|---|---|
Floor 24 | ||||||
Floor 23 | ||||||
Floor 22 | ||||||
Floor 21 | ||||||
Floor 20 | ||||||
Floor 19 | ||||||
Floor 18 | ||||||
Floor 17 | ||||||
Floor 16 | ||||||
Floor 15 | ||||||
Floor 14 | ||||||
Floor 13 | ||||||
Floor 12 | ||||||
Floor 11 | ||||||
Floor 10 | ||||||
Floor 09 | ||||||
Floor 08 | ||||||
Floor 07 | ||||||
Floor 06 | ||||||
Floor 05 | ||||||
Floor 04 | ||||||
Floor 03 | ||||||
Floor 02 |
Stack 49
|
Stack 50
|
Stack 51
|
Stack 52
|
Stack 53
|
Stack 54
|
Stack 55
|
Stack 56
|
Stack 57
|
|
---|---|---|---|---|---|---|---|---|---|
Floor 23 | |||||||||
Floor 22 | |||||||||
Floor 21 | |||||||||
Floor 20 | |||||||||
Floor 19 | |||||||||
Floor 18 | |||||||||
Floor 17 | |||||||||
Floor 16 | |||||||||
Floor 15 | |||||||||
Floor 14 | |||||||||
Floor 13 | |||||||||
Floor 12 | |||||||||
Floor 11 | |||||||||
Floor 10 | |||||||||
Floor 09 | |||||||||
Floor 08 | |||||||||
Floor 07 | |||||||||
Floor 06 | |||||||||
Floor 05 | |||||||||
Floor 04 | |||||||||
Floor 03 | |||||||||
Floor 02 |
Stack 58
|
Stack 59
|
Stack 60
|
Stack 61
|
Stack 62
|
Stack 63
|
Stack 64
|
Stack 65
|
|
---|---|---|---|---|---|---|---|---|
Floor 24 |
|
|
|
|
||||
Floor 23 | ||||||||
Floor 22 | ||||||||
Floor 21 | ||||||||
Floor 20 | ||||||||
Floor 19 | ||||||||
Floor 18 | ||||||||
Floor 17 | ||||||||
Floor 16 | ||||||||
Floor 15 | ||||||||
Floor 14 | ||||||||
Floor 13 | ||||||||
Floor 12 | ||||||||
Floor 11 | ||||||||
Floor 10 | ||||||||
Floor 09 | ||||||||
Floor 08 | ||||||||
Floor 07 | ||||||||
Floor 06 | ||||||||
Floor 05 | ||||||||
Floor 04 | ||||||||
Floor 03 | ||||||||
Floor 02 |
Stack 10
|
Stack 12
|
Stack 14
|
Stack 16
|
Stack 18
|
Stack 20
|
|
---|---|---|---|---|---|---|
Floor Basment | ||||||
Floor 2nd Storey | ||||||
Floor 1st Storey |
Stack 2
|
Stack 2E
|
Stack 2F
|
Stack 2L
|
|
---|---|---|---|---|
Floor Basement | ||||
Floor 2nd Storey | ||||
Floor 1st Storey |
Stack 2A
|
Stack 2B
|
Stack 2C
|
Stack 2D
|
Stack 2G
|
Stack 2H
|
Stack 2J
|
Stack 2K
|
|
---|---|---|---|---|---|---|---|---|
Floor Basement | ||||||||
Floor 2n Storey | ||||||||
Floor 1st Storey |
Drop us a message on WhatsApp for quick assistance.
Thinking about selling your unit at Parc Clematis? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.