Bedroom | Bathroom | Price | Size | PSF | |
---|---|---|---|---|---|
3 | 2 | 2,100,000 | 990 sqft | 2,121 | Contact us to find out more |
5 | 5 | 4,300,000 | 1,969 sqft | 2,184 | Contact us to find out more |
3 | 2 | 2,100,000 | 990 sqft | 2,121 | Contact us to find out more |
2 | 2 | 1,880,000 | 861 sqft | 2,184 | Contact us to find out more |
1 | 1 | 910,000 | 452 sqft | 2,013 | Contact us to find out more |
2 | 2 | 1,500,000 | 710 sqft | 2,113 | Contact us to find out more |
0 | 0 sqft | 0 | Contact us to find out more | ||
1 | 1 | 998,000 | 517 sqft | 1,930 | Contact us to find out more |
2 | 1 | 1,570,000 | 893 sqft | 1,758 | Contact us to find out more |
3 | 3 | 2,500,000 | 1,076 sqft | 2,323 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
@ 3.46% Floating, 1 year
Fixed Package: 2.65%
@ 3.71% Floating, 1 year
Fixed Package: 2.65%
@ 3.76% Floating, 1 year
Fixed Package: 2.65%
@ 3.81% Floating, 1 year
Fixed Package: 2.55%
@ 3.81% Floating, 1 year
Fixed Package: 2.80%
@ 3.86% Floating, 1 year
Fixed Package: 2.70%
@ 3.91% Floating, 1 year
Fixed Package: 2.60%
Thinking about selling your unit at Parc Clematis? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
Avg. Price (PSF): Last 6 Months: S$ 2,091.98 | Last 1 Year: S$ 2,068.14 |
Date | Block | Unit | Area | Price | Bedroom |
---|---|---|---|---|---|
06 Nov 2024 | 6 | #13 - xx | 1,496 sqft | S$3,458,000 | 4 - Bedrooms |
01 Nov 2024 | 8F | #04 - xx | 1,076 sqft | S$2,480,000 | 3 - Bedrooms |
29 Oct 2024 | 8D | #22 - xx | 1,238 sqft | S$2,910,000 | 4 - Bedrooms |
29 Oct 2024 | 8E | #22 - xx | 861 sqft | S$1,930,000 | 3 - Bedrooms |
28 Oct 2024 | 8C | #16 - xx | 689 sqft | S$1,350,000 | 2 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.